Shanghai 2,937.65 +38.19 (1.32%)
Nikkei 225 17,920.45 +33.24 (0.19%)
Hang Seng Index 24,002.64 +170.08 (0.71%)
TSEC 9,206.57 -18.54 (-0.20%)
FTSE 100 6,717.05 +37.68 (0.56%)
EURO STOXX 50 3,239.85 +48.60 (1.52%)
CAC 40 4,376.97 +53.08 (1.23%)
S&P/ASX 200 5,335.30 -33.50 (-0.62%)
BSE Sensex 28,458.10 -104.72 (-0.37%)
TA25 1,485.23 +6.39 (0.43%)
SMI 9,170.25 +52.08 (0.57%)
ATX 2,278.05 +14.11 (0.62%)
SET 1,597.76 +3.18 (0.20%)
BIST100 86,548.29 +314.19 (0.36%)
IBEX 10,770.50 +150.60 (1.42%)
WIG 53,613.61 +266.75 (0.50%)
TASI 8,957.63