Josef escribió:Reservas Internacionales del Banco Central (1)
Fecha $ u$s
15-04-13 208.075 39.998
12-04-13 207.549 40.328
27-03-13 207.175 40.446
28-02-13 209.910 41.609
30-01-13 211.666 42.531
31-12-12 212.871 43.290
30-11-12 218.669 45.238
31-10-12 215.755 45.274
28-09-12 211.288 45.010
31-08-12 208.631 45.054
31-07-12 214.583 46.818
29-06-12 209.738 46.348
31-05-12 210.051 46.978
27-04-12 211.222 47.844
Hola ,me dirias la fuente