Si pretenden que suba hoy un 5 % esta es la explicación!!
SPX 500 Mar 12 1347.55 1364.5 1365.65 1346.65 -16.95 -1.24% 14:47:54
NQ 100 Mar 12 2587.60 2616 2617.60 2585.30 -28.40 -1.09% 14:47:56
US Small Cap 2000 Mar 12 793.60 805.2 805.50 792.30 -11.60 -1.44% 14:48:20
US SPX VIX Mar 12 21.65 20.13 22.07 20.75 1.52 7.58% 14:48:20
DAX Mar 12 6699.80 6870 6893.50 6685.30 -170.20 -2.48% 14:48:19
CAC 40 Mar 12 3402.50 3500.30 3506.70 3393.30 -97.80 -2.79% 14:48:17
UK 100 Mar 12 5768.80 5861 5879.30 5763.00 -92.20 -1.57% 14:48:18
EU Stoxx 50 Mar 12 2469.50 2532 2527.50 2463.50 -62.50 -2.47% 14:48:17
Italy 40 Mar 12 16395.00 16768.00 16713.00 16348.00 -373.00 -2.22% 14:48:17
Switzerland 20 Mar 12 6045.50 6121 6116.50 6037.50 -75.50 -1.23% 14:47:56
Spain 35 Mar 12 8245.00 8450.00 8413.00 8224.00 -205.00 -2.43% 14:48:20
Austria 20 Mar 12 2133.85 2198.10 2187.80 2127.70 -64.25 -2.92% 14:48:10
Poland 20 Mar 12 2252.50 2286.00 2287.50 2249.50 -33.50 -1.47% 14:45:56
AEX 25 Mar 12 319.60 326.80 327.30 318.80 -7.20 -2.20% 14:47:41
Hungary 14 Dec 12 19236.50 19608.50 19568.00 19187.00 -372.00 -1.90% 14:48:17
Norway 25 Mar 12 382.00 391.15 391.20 381.05 -9.15 -2.34% 14:47:59
Denmark 20 Mar 12 474.70 486.63 486.38 473.57 -11.93 -2.45% 14:48:19
Sweden 30 Mar 12 1065.25 1095.13 1093.13 1063.50 -29.88 -2.73% 14:47:59
Canada 60 Mar 12 703.10 714.20 705.20 702.70 -11.10 -1.55% 14:48:17
Mexico 35 Mar 12 37867.50 38207.50 37910.00 37790.00 -340.00 -0.89% 14:48:20
Japan 225 Jun 12 9465.50 9645.50 9663.50 9460.50 -180.00 -1.87% 14:47:03
Hong Kong 40 Mar 12 20690.50 21147.50 21144.50 20689.50 -457.00 -2.16% 8:14:58
China H-Shares Mar 12 11104.00 11474.00 11456.00 11089.00 -370.00 -3.22% 8:15:02
Australia 200 Mar 12 4167.50 4258.00 4258.50 4165.50 -90.50 -2.13% 14:48:16
Singapore MSCI Mar 12 336.35 344.20 345.75 336.15 -7.85 -2.28% 14:47:45
India 50 Mar 12 5227.00 5321.25 5423.75 5213.00 -94.25 -1.77% 10:10:03
Korea 200 Jun 12 264.92 267.00 268.17 263.42 -2.08 -0.78% 6:04:03
South Africa 40 Mar 12 29612.00 30195.00 30160.00 29572.00 -583.00 -1.93% 14:47:59
Germany Mid-Cap 50 Mar 12 10073.00 10413.00 10415.50 10046.50 -340.00 -3.27% 14:48:17
No hay que ver solo lo negativo,tambien lo positivo vemos los cuponeros sino no estariamos aca!

